Interest Checking Account Statement Drop Table
Your qualification cycle will run from the 23rd of the month through the 22nd of the following month. If the 22nd falls on a weekend or holiday, your statement will drop on the previous business day. All Interest Checking qualifying requirements must be fulfilled one business day before the statement drop date.
2012 Dates
| Last Business Day in Qualification Cycle* | Last Day to Qualify |
|---|---|
| Friday, January 20 | Thursday, January 19 |
| Wednesday, February 22 | Tuesday, February 21 |
| Thursday, March 22 | Wednesday, March 21 |
| Friday, April 20 | Thursday, April 19 |
| Tuesday, May 22 | Monday, May 21 |
| Friday, June 22 | Thursday, June 21 |
| Friday, July 20 | Thursday, July 19 |
| Wednesday, August 22 | Tuesday, August 21 |
| Friday, September 21 | Thursday, September 20 |
| Monday, October 22 | Friday, October 19 |
| Wednesday, November 21 | Tuesday, November 20 |
| Friday, December 21 | Thursday, December 20 |
2011 Dates
| Last Business Day in Qualification Cycle* | Last Day to Qualify |
|---|---|
| Friday, January 21 | Thursday, January 20 |
| Tuesday, February 22 | Friday, February 18 |
| Tuesday, March 22 | Monday, March 21 |
| Friday, April 22 | Thursday, April 21 |
| Friday, May 20 | Thursday, May 19 |
| Wednesday, June 22 | Tuesday, June 21 |
| Friday, July 22 | Thursday, July 21 |
| Monday, August 22 | Friday, August 19 |
| Thursday, September 22 | Wednesday, September 21 |
| Friday, October 21 | Thursday, October 20 |
| Tuesday, November 22 | Monday, November 21 |
| Thursday, December 22 | Wednesday, December 21 |
Click here to see the 2010 Calendar Cycle
Click here to see the 2009 Calendar Cycle
* E-statements are available through online banking the first business day after the last business day in the cycle.





